Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,419,211 | 9.67 | 372,308 | 9/30/19 |
The Vanguard Group, Inc. | 3,942,307 | 8.62 | 84,188 | 9/30/19 |
Hammer (Neil Robert) | 2,544,789 | 5.57 | 104,636 | 5/31/19 |
Renaissance Technologies LLC | 2,200,387 | 4.81 | 334,100 | 9/30/19 |
Mackenzie Financial Corporation | 2,188,361 | 4.79 | -- | 9/30/19 |
AllianceBernstein L.P. | 2,137,908 | 4.68 | 344,925 | 9/30/19 |
Silvercrest Asset Management Group LLC | 2,015,241 | 4.41 | -346,434 | 9/30/19 |
State Street Global Advisors (US) | 1,309,112 | 2.86 | 74,867 | 9/30/19 |
D. E. Shaw & Co., L.P. | 985,352 | 2.16 | 21,402 | 9/30/19 |
AQR Capital Management, LLC | 942,692 | 2.06 | 4,759 | 9/30/19 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Mackenzie US Mid Cap Growth Class | 1,625,241 | 3.56 | 560,866 | 6/30/19 |
Vanguard Total Stock Market Index Fund | 1,195,403 | 2.62 | -1,937 | 10/31/19 |
iShares Core S&P Mid-Cap ETF | 1,189,729 | 2.60 | 2,079 | 10/31/19 |
Vanguard Small-Cap Index Fund | 1,018,530 | 2.23 | 1,408 | 10/31/19 |
ETFMG Prime Cyber Security ETF | 921,780 | 2.02 | -11,142 | 11/30/19 |
iShares Russell 2000 ETF | 918,525 | 2.01 | 14,560 | 11/30/19 |
AB Discovery Value Fund | 708,682 | 1.55 | 114,454 | 10/31/19 |
Statens Pensjonsfond Utland | 622,010 | 1.36 | 19,478 | 12/31/18 |
Vanguard Small-Cap Growth Index Fund | 604,519 | 1.32 | 1,043 | 10/31/19 |
Glenmede Small Cap Equity Portfolio | 570,980 | 1.25 | 570,980 | 4/30/19 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation