Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 4,825,755 | 10.83 | 65,137 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 4,581,529 | 10.28 | 14,373 | 9/30/22 |
AllianceBernstein L.P. | 2,801,353 | 6.29 | -80,011 | 9/30/22 |
Starboard Value LP | 2,719,857 | 6.10 | -935,143 | 11/17/22 |
Mackenzie Financial Corporation | 2,274,414 | 5.10 | -23,259 | 12/31/22 |
Renaissance Technologies LLC | 1,753,250 | 3.94 | -238,737 | 9/30/22 |
State Street Global Advisors (US) | 1,566,740 | 3.52 | 43,955 | 9/30/22 |
Acadian Asset Management LLC | 1,245,453 | 2.80 | 72,554 | 9/30/22 |
Geode Capital Management, L.L.C. | 817,155 | 1.83 | 14,074 | 9/30/22 |
Lord, Abbett & Co. LLC | 691,192 | 1.55 | 55,344 | 9/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Mackenzie US Small-Mid Cap Growth Fund | 1,728,594 | 3.88 | -- | 9/30/22 |
iShares Core S&P Mid-Cap ETF | 1,380,976 | 3.10 | 5,764 | 1/31/23 |
Vanguard Total Stock Market Index Fund | 1,343,452 | 3.02 | 66,832 | 12/31/22 |
Vanguard Small-Cap Index Fund | 1,147,462 | 2.58 | 48,959 | 12/31/22 |
iShares Russell 2000 ETF | 991,139 | 2.22 | -32,875 | 1/31/23 |
Neuberger Berman Genesis Fund | 780,686 | 1.75 | 413,415 | 12/31/22 |
Vanguard Small-Cap Growth Index Fund | 662,857 | 1.49 | 22,082 | 12/31/22 |
Vanguard Extended Market Index Fund | 603,021 | 1.35 | -2,791 | 12/31/22 |
AB Discovery Value Fund | 527,797 | 1.18 | -- | 12/31/22 |
John Hancock Small Cap Core Fund | 417,656 | 0.94 | -66,832 | 11/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv