Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 4,744,690 | 10.64 | -1,874 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 4,525,222 | 10.15 | -94,593 | 3/31/22 |
Starboard Value LP | 3,836,525 | 8.60 | -452,850 | 3/31/22 |
AllianceBernstein L.P. | 3,047,802 | 6.83 | 196,337 | 3/31/22 |
Mackenzie Financial Corporation | 2,328,706 | 5.22 | -142,447 | 3/31/22 |
Renaissance Technologies LLC | 1,823,687 | 4.09 | -25,600 | 3/31/22 |
State Street Global Advisors (US) | 1,575,587 | 3.53 | 10,057 | 3/31/22 |
Acadian Asset Management LLC | 1,088,016 | 2.44 | 46,815 | 3/31/22 |
Geode Capital Management, L.L.C. | 818,528 | 1.84 | -46,251 | 3/31/22 |
Dimensional Fund Advisors, L.P. | 669,778 | 1.50 | -4,170 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Mackenzie US Small-Mid Cap Growth Fund | 1,927,879 | 4.32 | 302,638 | 12/31/21 |
iShares Core S&P Mid-Cap ETF | 1,272,936 | 2.85 | 8,196 | 4/30/22 |
Vanguard Total Stock Market Index Fund | 1,227,992 | 2.75 | 11,482 | 4/30/22 |
Vanguard Small-Cap Index Fund | 1,061,269 | 2.38 | -301 | 4/30/22 |
iShares Russell 2000 ETF | 981,421 | 2.20 | -31,416 | 4/30/22 |
Vanguard Small-Cap Growth Index Fund | 640,374 | 1.44 | -246 | 4/30/22 |
Vanguard Extended Market Index Fund | 574,230 | 1.29 | -1,050 | 4/30/22 |
AB Discovery Value Fund | 473,095 | 1.06 | -- | 2/28/22 |
T Rowe Price QM US Small-Cap Growth Equity Fund | 442,700 | 0.99 | -500 | 3/31/22 |
Statens Pensjonsfond Utland | 395,919 | 0.89 | -92,748 | 12/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv