Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,159,052 12.46 18,786 3/31/26
Vanguard Portfolio Management, LLC 3,609,637 8.71 3,609,637 3/31/26
Vanguard Capital Management, LLC 1,983,935 4.79 24,575 3/31/26
State Street Investment Management (US) 1,664,662 4.02 30,174 3/31/26
Acadian Asset Management LLC 1,254,384 3.03 461,889 3/31/26
Pictet Asset Management Ltd. 1,239,225 2.99 329,243 3/31/26
Geode Capital Management, L.L.C. 1,196,330 2.89 46,910 3/31/26
Two Sigma Investments, LP 1,123,868 2.71 708,947 3/31/26
Renaissance Technologies LLC 1,097,663 2.65 -27,335 3/31/26
AQR Capital Management, LLC 1,024,262 2.47 691,252 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 1,412,360 3.41 -79,177 6/30/26
Vanguard Total Stock Market Index Fund 1,310,698 3.16 -93,196 6/30/26
iShares Russell 2000 ETF 1,149,881 2.77 100,976 6/30/26
Vanguard Information Technology Index Fund 1,033,508 2.49 6,655 6/30/26
Pictet-Security 979,853 2.36 85,366 3/31/26
Vanguard Small-Cap Index Fund 946,693 2.28 -65,791 6/30/26
First Trust Nasdaq Cybersecurity ETF 941,327 2.27 62,747 6/30/26
Columbia Seligman Technology & Info Fd 781,390 1.89 781,390 5/31/26
Vanguard Small-Cap Growth Index Fund 546,282 1.32 -23,091 6/30/26
Vanguard Extended Market Index Fund 472,890 1.14 -24,354 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG