Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 5,159,052 12.51 18,786 3/31/26
Vanguard Portfolio Management, LLC 3,609,637 8.75 3,609,637 3/31/26
Vanguard Capital Management, LLC 1,983,935 4.81 1,983,935 3/31/26
State Street Investment Management (US) 1,664,662 4.04 30,174 3/31/26
Acadian Asset Management LLC 1,254,384 3.04 461,889 3/31/26
Pictet Asset Management Ltd. 1,239,225 3.00 329,243 3/31/26
Geode Capital Management, L.L.C. 1,196,330 2.90 46,910 3/31/26
Two Sigma Investments, LP 1,123,868 2.72 708,947 3/31/26
Renaissance Technologies LLC 1,097,663 2.66 -27,335 3/31/26
AQR Capital Management, LLC 1,024,262 2.48 691,252 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Mid-Cap ETF 1,486,400 3.60 30,454 4/30/26
Vanguard Total Stock Market Index Fund 1,418,125 3.44 3,718 4/30/26
iShares Russell 2000 ETF 1,033,359 2.51 -48,407 4/30/26
Vanguard Information Technology Index Fund 1,025,204 2.49 5,309 4/30/26
Vanguard Small-Cap Index Fund 1,012,648 2.45 -3,355 4/30/26
First Trust Nasdaq Cybersecurity ETF 863,136 2.09 2,584 4/30/26
Pictet-Security 730,487 1.77 -- 1/31/26
Vanguard Small-Cap Growth Index Fund 567,699 1.38 -1,727 4/30/26
Vanguard Extended Market Index Fund 495,989 1.20 4,788 4/30/26
Fidelity Small Cap Index Fund 437,898 1.06 4,846 2/28/26

* Insider values reflect direct beneficial ownership.

Source: LSEG