Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,194,920 | 12.70 | 35,868 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 3,635,604 | 8.89 | 25,967 | 6/30/26 |
| Vanguard Capital Management, LLC | 1,863,409 | 4.55 | -120,526 | 6/30/26 |
| AQR Capital Management, LLC | 1,837,030 | 4.49 | 812,768 | 6/30/26 |
| State Street Investment Management (US) | 1,684,474 | 4.12 | 19,812 | 6/30/26 |
| Columbia Threadneedle Investments (US) | 1,650,806 | 4.04 | 1,595,611 | 6/30/26 |
| Geode Capital Management, L.L.C. | 1,225,290 | 2.99 | 28,960 | 6/30/26 |
| Acadian Asset Management LLC | 1,220,415 | 2.98 | -33,969 | 6/30/26 |
| AllianceBernstein L.P. | 1,115,465 | 2.73 | 1,025,811 | 6/30/26 |
| First Trust Advisors L.P. | 1,091,705 | 2.67 | 97,003 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 1,489,014 | 3.64 | 11,984 | 10/31/26 |
| Vanguard Total Stock Market Index Fund | 1,316,939 | 3.22 | 3,634 | 9/30/26 |
| iShares Russell 2000 ETF | 1,154,167 | 2.82 | 4,286 | 7/31/26 |
| Columbia Seligman Technology & Info Fd | 1,100,220 | 2.69 | 62,920 | 8/31/26 |
| First Trust Nasdaq Cybersecurity ETF | 1,020,592 | 2.49 | 22,932 | 10/31/26 |
| Vanguard Small-Cap Index Fund | 932,300 | 2.28 | -17,393 | 9/30/26 |
| Pictet-Security | 840,000 | 2.05 | -134,487 | 7/31/26 |
| Vanguard Information Technology Index Fund | 783,832 | 1.92 | 1,797 | 9/30/26 |
| Global X Cybersecurity ETF | 563,973 | 1.38 | 8,241 | 10/31/26 |
| Vanguard Small-Cap Growth Index Fund | 544,982 | 1.33 | -4,797 | 8/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG