Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| The Vanguard Group, Inc. | 5,664,865 | 12.88 | 240,093 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 5,140,266 | 11.69 | -173,103 | 12/31/25 |
| State Street Investment Management (US) | 1,634,488 | 3.72 | -11,224 | 12/31/25 |
| First Trust Advisors L.P. | 1,537,034 | 3.50 | 312,178 | 12/31/25 |
| Fidelity Management & Research Company LLC | 1,238,623 | 2.82 | 304,313 | 12/31/25 |
| Geode Capital Management, L.L.C. | 1,149,420 | 2.61 | -207,480 | 12/31/25 |
| Renaissance Technologies LLC | 1,124,998 | 2.56 | -303,787 | 12/31/25 |
| Westfield Capital Management Company, L.P. | 1,057,077 | 2.40 | 270,902 | 12/31/25 |
| Pictet Asset Management Ltd. | 909,982 | 2.07 | 138,091 | 12/31/25 |
| Citadel Advisors LLC | 869,102 | 1.98 | 462,995 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 1,423,222 | 3.24 | 3,835 | 2/28/26 |
| Vanguard Total Stock Market Index Fund | 1,406,685 | 3.20 | 2,559 | 2/28/26 |
| First Trust Nasdaq Cybersecurity ETF | 1,304,995 | 2.97 | -22,032 | 2/28/26 |
| iShares Russell 2000 ETF | 1,078,282 | 2.45 | -653 | 2/28/26 |
| Vanguard Information Technology Index Fund | 1,020,942 | 2.32 | -202 | 2/28/26 |
| Vanguard Small-Cap Index Fund | 1,001,330 | 2.28 | 2,551 | 2/28/26 |
| Pictet-Security | 730,487 | 1.66 | 45,000 | 11/30/25 |
| Vanguard Small-Cap Growth Index Fund | 556,112 | 1.26 | 1,844 | 2/28/26 |
| Vanguard Extended Market Index Fund | 481,241 | 1.09 | 5,084 | 2/28/26 |
| Fidelity Small Cap Index Fund | 438,439 | 1.00 | -13,294 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG