Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 5,077,737 | 11.55 | 49,391 | 3/31/23 |
BlackRock Institutional Trust Company, N.A. | 4,690,199 | 10.67 | -70,003 | 3/31/23 |
Mackenzie Financial Corporation | 2,294,717 | 5.22 | 20,303 | 3/31/23 |
AllianceBernstein L.P. | 2,214,067 | 5.04 | -568,182 | 3/31/23 |
Starboard Value LP | 1,588,554 | 3.61 | 42,554 | 3/31/23 |
Renaissance Technologies LLC | 1,554,387 | 3.53 | -31,500 | 3/31/23 |
State Street Global Advisors (US) | 1,534,584 | 3.49 | -54,237 | 3/31/23 |
Neuberger Berman, LLC | 1,405,558 | 3.20 | 235,387 | 3/31/23 |
Acadian Asset Management LLC | 1,030,738 | 2.34 | -137,852 | 3/31/23 |
Geode Capital Management, L.L.C. | 879,806 | 2.00 | 40,061 | 3/31/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Mackenzie US Small-Mid Cap Growth Fund | 1,668,202 | 3.79 | -60,392 | 12/31/22 |
Vanguard Total Stock Market Index Fund | 1,381,574 | 3.14 | 13,384 | 4/30/23 |
iShares Core S&P Mid-Cap ETF | 1,379,324 | 3.14 | -6,722 | 5/31/23 |
Vanguard Small-Cap Index Fund | 1,165,444 | 2.65 | -288 | 4/30/23 |
iShares Russell 2000 ETF | 964,556 | 2.19 | -2,408 | 4/30/23 |
Neuberger Berman Genesis Fund | 932,674 | 2.12 | 151,988 | 3/31/23 |
Vanguard Small-Cap Growth Index Fund | 667,617 | 1.52 | 2,646 | 4/30/23 |
Vanguard Extended Market Index Fund | 598,056 | 1.36 | 392 | 4/30/23 |
John Hancock Small Cap Core Fund | 503,369 | 1.14 | -- | 3/31/23 |
Lord Abbett Securities Trust - Value Opportunities | 393,980 | 0.90 | -1,700 | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv