Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 5,418,456 | 12.37 | 144,625 | 9/30/23 |
BlackRock Institutional Trust Company, N.A. | 4,979,335 | 11.37 | 52,948 | 9/30/23 |
Mackenzie Financial Corporation | 1,917,009 | 4.38 | 6,130 | 9/30/23 |
AllianceBernstein L.P. | 1,792,302 | 4.09 | 63,981 | 9/30/23 |
Renaissance Technologies LLC | 1,674,787 | 3.82 | 58,658 | 9/30/23 |
Neuberger Berman, LLC | 1,548,270 | 3.54 | 184,346 | 9/30/23 |
State Street Global Advisors (US) | 1,538,358 | 3.51 | -39,035 | 9/30/23 |
Acadian Asset Management LLC | 1,251,615 | 2.86 | -63,968 | 9/30/23 |
Geode Capital Management, L.L.C. | 1,029,246 | 2.35 | 32,973 | 9/30/23 |
Dimensional Fund Advisors, L.P. | 650,348 | 1.49 | -53,364 | 9/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Mackenzie US Small-Mid Cap Growth Fund | 1,400,799 | 3.20 | -263,254 | 6/30/23 |
Vanguard Total Stock Market Index Fund | 1,389,754 | 3.17 | 2,800 | 10/31/23 |
iShares Core S&P Mid-Cap ETF | 1,354,850 | 3.09 | -16,383 | 10/31/23 |
Vanguard Small-Cap Index Fund | 1,131,868 | 2.58 | 2,752 | 10/31/23 |
Neuberger Berman Genesis Fund | 1,031,902 | 2.36 | 129,565 | 9/30/23 |
iShares Russell 2000 ETF | 1,009,035 | 2.30 | -11,759 | 10/31/23 |
Vanguard Small-Cap Growth Index Fund | 632,786 | 1.45 | 1,568 | 10/31/23 |
Vanguard Extended Market Index Fund | 609,020 | 1.39 | -972 | 10/31/23 |
Vanguard Information Technology Index Fund | 542,964 | 1.24 | 833 | 10/31/23 |
AB Discovery Value Fund | 452,053 | 1.03 | -18,120 | 9/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv