Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $145.80 | $150.81 | $145.48 | $149.46 | 983,589 | 1:1 |
| July 28, 2026 | $126.96 | $128.18 | $118.00 | $120.02 | 2,263,461 | 1:1 |
| July 29, 2026 | $121.08 | $125.82 | $118.79 | $120.31 | 1,064,601 | 1:1 |
| July 30, 2026 | $121.92 | $122.00 | $115.31 | $116.42 | 711,711 | 1:1 |
| July 31, 2026 | $115.97 | $118.36 | $113.53 | $117.80 | 845,250 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG