Week of August 17, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $143.98 | $144.99 | $140.84 | $144.32 | 378,322 | 1:1 |
| August 18, 2026 | $143.45 | $145.48 | $142.48 | $142.81 | 492,630 | 1:1 |
| August 19, 2026 | $142.80 | $143.18 | $137.05 | $137.32 | 449,266 | 1:1 |
| August 20, 2026 | $136.06 | $137.87 | $131.35 | $131.63 | 643,516 | 1:1 |
| August 21, 2026 | $132.45 | $134.18 | $130.63 | $133.81 | 570,697 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG