Week of September 28, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $143.39 | $148.27 | $141.10 | $148.08 | 640,820 | 1:1 |
| September 29, 2026 | $147.39 | $149.49 | $143.96 | $146.35 | 501,588 | 1:1 |
| September 30, 2026 | $146.68 | $150.87 | $146.14 | $149.92 | 1,107,768 | 1:1 |
| October 1, 2026 | $151.23 | $151.50 | $145.69 | $147.77 | 706,277 | 1:1 |
| October 2, 2026 | $149.91 | $153.24 | $148.78 | $150.28 | 471,024 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG