Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,848,696 | 10.32 | 163,562 | 12/31/20 |
Starboard Value LP | 4,469,256 | 9.51 | 130,364 | 12/31/20 |
The Vanguard Group, Inc. | 4,263,325 | 9.07 | 108,488 | 12/31/20 |
AllianceBernstein L.P. | 2,896,954 | 6.16 | 21,043 | 12/31/20 |
Renaissance Technologies LLC | 2,513,787 | 5.35 | -141,500 | 12/31/20 |
Mackenzie Financial Corporation | 2,100,013 | 4.47 | -1,062 | 12/31/20 |
State Street Global Advisors (US) | 1,565,057 | 3.33 | -49,279 | 12/31/20 |
ETF Managers Group, LLC | 869,230 | 1.85 | -49,592 | 12/31/20 |
Geode Capital Management, L.L.C. | 783,832 | 1.67 | 44,084 | 12/31/20 |
Acadian Asset Management LLC | 781,891 | 1.66 | 56,183 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Mackenzie US Small-Mid Cap Growth Class | 1,625,241 | 3.46 | -- | 12/31/20 |
iShares Core S&P Mid-Cap ETF | 1,237,769 | 2.63 | 4,450 | 2/28/21 |
Vanguard Total Stock Market Index Fund | 1,226,196 | 2.61 | 4,064 | 12/31/20 |
Vanguard Small-Cap Index Fund | 1,070,817 | 2.28 | 9,405 | 1/31/21 |
iShares Russell 2000 ETF | 1,028,553 | 2.19 | 51,770 | 2/28/21 |
ETFMG Prime Cyber Security ETF | 886,433 | 1.95 | 22,158 | 1/31/21 |
Vanguard Small-Cap Growth Index Fund | 692,769 | 1.47 | 1,064 | 1/31/21 |
Vanguard Extended Market Index Fund | 659,765 | 1.40 | 8,766 | 1/31/21 |
Statens Pensjonsfond Utland | 606,875 | 1.29 | -15,135 | 12/31/19 |
AB Discovery Value Fund | 590,225 | 1.26 | -56,080 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv