Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 5,480,012 12.55 61,556 12/31/23
BlackRock Institutional Trust Company, N.A. 5,167,462 11.84 188,127 12/31/23
Mackenzie Financial Corporation 1,835,987 4.21 -81,022 12/31/23
Renaissance Technologies LLC 1,686,787 3.86 12,000 12/31/23
State Street Global Advisors (US) 1,577,811 3.61 39,453 12/31/23
Neuberger Berman, LLC 1,530,790 3.51 -17,480 12/31/23
Acadian Asset Management LLC 1,373,288 3.15 121,673 12/31/23
AllianceBernstein L.P. 1,324,231 3.03 -468,071 12/31/23
Geode Capital Management, L.L.C. 1,072,715 2.46 43,469 12/31/23
American Capital Management, Inc. 703,975 1.61 123,512 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 1,397,389 3.20 5,251 3/31/24
iShares Core S&P Mid-Cap ETF 1,359,312 3.11 23,113 3/31/24
Mackenzie US Small-Mid Cap Growth Fund 1,326,362 3.04 -74,437 12/31/23
Vanguard Small-Cap Index Fund 1,113,524 2.55 -15,402 3/31/24
iShares Russell 2000 ETF 1,081,610 2.48 6,794 3/31/24
Neuberger Berman Genesis Fund 1,005,306 2.30 -24,198 3/31/24
Vanguard Extended Market Index Fund 654,906 1.50 7,975 3/31/24
Vanguard Small-Cap Growth Index Fund 630,506 1.44 -2,114 3/31/24
Vanguard Information Technology Index Fund 536,130 1.23 5,700 3/31/24
Fidelity Small Cap Index Fund 445,841 1.02 7,134 1/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv