Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,194,920 | 12.53 | 35,868 | 6/30/26 |
| Vanguard Portfolio Management, LLC | 3,635,604 | 8.77 | 25,967 | 6/30/26 |
| Vanguard Capital Management, LLC | 1,863,409 | 4.50 | -120,526 | 6/30/26 |
| AQR Capital Management, LLC | 1,837,030 | 4.43 | 812,768 | 6/30/26 |
| State Street Investment Management (US) | 1,684,474 | 4.06 | 19,812 | 6/30/26 |
| Columbia Threadneedle Investments (US) | 1,650,806 | 3.98 | 1,595,611 | 6/30/26 |
| Geode Capital Management, L.L.C. | 1,225,290 | 2.96 | 28,960 | 6/30/26 |
| Acadian Asset Management LLC | 1,220,415 | 2.94 | -33,969 | 6/30/26 |
| Pictet Asset Management Ltd. | 1,200,448 | 2.90 | -38,777 | 6/30/26 |
| AllianceBernstein L.P. | 1,115,465 | 2.69 | 1,025,811 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 1,416,871 | 3.42 | 4,511 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 1,314,914 | 3.17 | 4,216 | 7/31/26 |
| iShares Russell 2000 ETF | 1,154,167 | 2.78 | 4,286 | 7/31/26 |
| Vanguard Information Technology Index Fund | 1,037,743 | 2.50 | 4,235 | 7/31/26 |
| Pictet-Security | 1,034,681 | 2.50 | 54,828 | 4/30/26 |
| First Trust Nasdaq Cybersecurity ETF | 953,873 | 2.30 | 12,546 | 7/31/26 |
| Vanguard Small-Cap Index Fund | 948,476 | 2.29 | 1,783 | 7/31/26 |
| Columbia Seligman Technology & Info Fd | 781,390 | 1.89 | 781,390 | 5/31/26 |
| Vanguard Small-Cap Growth Index Fund | 549,779 | 1.33 | 3,497 | 7/31/26 |
| Vanguard Extended Market Index Fund | 475,065 | 1.15 | 2,175 | 7/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG