Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 5,140,266 | 12.46 | -173,103 | 12/31/25 |
| Vanguard Portfolio Management, LLC | 3,609,637 | 8.75 | 3,609,637 | 3/31/26 |
| Vanguard Capital Management, LLC | 1,983,935 | 4.81 | 1,983,935 | 3/31/26 |
| State Street Investment Management (US) | 1,634,488 | 3.96 | -11,224 | 12/31/25 |
| First Trust Advisors L.P. | 1,537,034 | 3.73 | 312,178 | 12/31/25 |
| Pictet Asset Management Ltd. | 1,239,225 | 3.00 | 329,243 | 3/31/26 |
| Fidelity Management & Research Company LLC | 1,238,623 | 3.00 | 304,313 | 12/31/25 |
| Geode Capital Management, L.L.C. | 1,149,420 | 2.79 | -207,480 | 12/31/25 |
| Renaissance Technologies LLC | 1,124,998 | 2.73 | -303,787 | 12/31/25 |
| Citadel Advisors LLC | 869,102 | 2.11 | 462,995 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 1,486,400 | 3.60 | 30,454 | 4/30/26 |
| Vanguard Total Stock Market Index Fund | 1,414,407 | 3.43 | 7,722 | 3/31/26 |
| iShares Russell 2000 ETF | 1,033,359 | 2.51 | -48,407 | 4/30/26 |
| Vanguard Information Technology Index Fund | 1,019,895 | 2.47 | -1,047 | 3/31/26 |
| Vanguard Small-Cap Index Fund | 1,016,003 | 2.46 | 14,673 | 3/31/26 |
| First Trust Nasdaq Cybersecurity ETF | 860,552 | 2.09 | -444,443 | 3/31/26 |
| Pictet-Security | 730,487 | 1.77 | -- | 1/31/26 |
| Vanguard Small-Cap Growth Index Fund | 569,426 | 1.38 | 13,314 | 3/31/26 |
| Vanguard Extended Market Index Fund | 491,201 | 1.19 | 9,960 | 3/31/26 |
| Fidelity Small Cap Index Fund | 437,898 | 1.06 | 4,846 | 2/28/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG