Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $168.73 | $171.75 | $168.73 | $170.84 | 203,228 | 1:1 |
December 17, 2024 | $169.47 | $169.59 | $166.16 | $166.44 | 320,571 | 1:1 |
December 18, 2024 | $167.15 | $167.15 | $157.58 | $158.70 | 534,284 | 1:1 |
December 19, 2024 | $161.29 | $163.25 | $157.95 | $158.24 | 453,687 | 1:1 |
December 20, 2024 | $155.53 | $162.50 | $155.09 | $158.73 | 1,034,348 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG