Week of October 19, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $150.99 | $154.67 | $149.67 | $152.79 | 556,562 | 1:1 |
| October 20, 2026 | $152.56 | $156.32 | $150.04 | $155.85 | 427,990 | 1:1 |
| October 21, 2026 | $157.74 | $165.06 | $157.06 | $163.54 | 774,565 | 1:1 |
| October 22, 2026 | $164.76 | $169.27 | $163.34 | $167.81 | 742,975 | 1:1 |
| October 23, 2026 | $167.81 | $172.51 | $165.76 | $169.37 | 897,190 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG