Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
Director Name | Operating Committee | Audit Committee | Nominations and Governance Committee | Compensation Committee |
---|---|---|---|---|
Martha Helena Bejar | Chairperson of the Nominations and Governance Committee | |||
Keith Geeslin | Chairperson of the Compensation Committee | |||
YY Lee | Member of the Nominations and Governance Committee | Member of the Compensation Committee | ||
Sanjay Mirchandani | ||||
Charles “Chuck” Moran | Member of the Operating Committee | Member of the Audit Committee | ||
Allison Pickens | Member of the Nominations and Governance Committee | |||
Shane Sanders | Member of the Audit Committee | |||
Arlen Shenkman | Chairperson of the Operating Committee | Member of the Audit Committee |
Legend
= Chairperson
= Member